Partners:
- Basketball predictions
- NHL tips and predictions
- Contact with Livescore
- European soccer calendar
- Football Picks
- Leaked VIP Fixed Matches
- Live stream
- Soccer Tips goals video
- Live games
- Bettors Club
- Football tournaments live
- Best Soccer tips
- Football/soccer team news
- Football on the Move
- The CricketBlog
- Best Fixed Matches
- Track And Analyze Your Bets
Live Soccer predictions
11livesoccer.com is site based on soccer sport information and headlines. We have manu live information which could be used for soccer or basketball predictions for example. Here you can find all information about next events in the soccer world, what's the new and more options to buy nhl tips and prediction or sport advice. Our services are free of charge but use them carefully and smart as a reasonable person. All predictions are free of charge and we are not responsible in case of loses or errors. Most of displayed sport live data is from 3rd party websites and widgets and in case of any questions you must contact with livescore service or live tool provider website.
If you like our website you can support us by adding our url-link to your site, blog or forum.Kick-off | League | Match | Prediction | Over/Under | Confidence |
6-10-2024 0:30 | Aruba , Division Di Honor live | Britannia - Estrella | 1 1.27 | 79 % | |
6-10-2024 0:00 | Costa Rica , Primera Division live | Guanacasteca - Zeledon | X2 1.91 | 52 % | |
6-10-2024 1:00 | Chile , Primera Division live | Nublense - Deportes Iquique | X2 1.86 | 54 % | |
6-10-2024 1:15 | Honduras , Liga Nacional live | Olancho - UPNFM | X 3.39 | 29 % | |
6-10-2024 1:00 | Mexico , Liga Mx live | Cruz Azul - Necaxa | X2 2.98 | 34 % | |
6-10-2024 1:00 | Mexico , Liga Mx live | U.A.N.L.- Tigres - Puebla | 1 1.30 | 77 % | |
6-10-2024 1:00 | Mexico , Liga Premier Serie A live | Zacatepec - Correcaminos 2 | X 4.16 | 24 % | |
6-10-2024 1:00 | Nicaragua , Liga Primera live | Rancho Santana - Esteli | 2 1.32 | 76 % | |
6-10-2024 1:30 | Usa , Mls live | Charlotte - CF Montreal | 1 1.60 | 63 % | |
6-10-2024 1:30 | Usa , Mls live | Columbus Crew - Philadelphia Union | 1 1.72 | 58 % | |
6-10-2024 1:30 | Usa , Mls live | Vancouver Whitecaps - Minnesota United | 1 1.78 | 56 % | |
6-10-2024 1:00 | Usa , Usl Championship live | Indy Eleven - Louisville City | 1X 1.92 | 52 % | |
6-10-2024 1:00 | Usa , Usl Championship live | Miami FC - Pittsburgh | 2 1.27 | 79 % | |
6-10-2024 1:30 | Usa , Usl League One live | Chattanooga Red Wolves - One Knoxville | 2 1.72 | 58 % | |
6-10-2024 2:00 | Brazil , Serie A Betano live | Vasco - Juventude | 1 1.72 | 58 % | |
6-10-2024 2:00 | Chile , Primera Division live | U. De Chile - Union La Calera | X2 3.17 | 32 % | |
6-10-2024 2:00 | Colombia , Primera B live | Cartagena - Barranquilla | 1 1.54 | 65 % | |
6-10-2024 2:30 | Mexico , Liga Premier Serie A live | Gavilanes de Matamoros - Irapuato | X 3.87 | 26 % | |
6-10-2024 2:30 | Usa , Usl Championship live | FC Tulsa - El Paso | X2 1.87 | 53 % | |
6-10-2024 2:00 | Usa , Usl Championship live | Memphis - Oakland Roots | 1 1.54 | 65 % | |
6-10-2024 2:30 | Venezuela , Liga Futve live | Puerto Cabello - Inter de Barinas | 1 1.35 | 74 % | |
6-10-2024 3:00 | Costa Rica , Liga De Ascenso live | Municipal Turrialba - Cariari Pococi | 1X 1.98 | 51 % | |
6-10-2024 3:00 | Costa Rica , Primera Division live | San Carlos - Sporting San Jose | 1 1.60 | 63 % | |
6-10-2024 3:00 | Guatemala , Liga Nacional live | Xelaju - Zacapa | 1 1.30 | 77 % | |
6-10-2024 3:30 | Honduras , Liga Nacional live | Real Sociedad - Juticalpa | X2 2 | 50 % | |
6-10-2024 3:00 | Mexico , Liga De Expansion Mx live | Celaya - Cancun | 1 1.82 | 55 % | |
6-10-2024 3:00 | Mexico , Liga De Expansion Mx live | Tlaxcala - Alebrijes Oaxaca | X 3.64 | 27 % | |
6-10-2024 3:05 | Mexico , Liga Mx live | Guadalajara Chivas - Atlas | 1 1.78 | 56 % | |
6-10-2024 3:00 | New Zealand , National League live | Eastern Suburbs - Napier City | 1X 1.97 | 51 % | |
6-10-2024 3:00 | Nicaragua , Liga Primera live | Ocotal - Managua FC | 1X 2.01 | 50 % | |
6-10-2024 3:00 | Usa , Usl League One live | Northern Colorado - Tormenta | 1 1.59 | 63 % | |
6-10-2024 4:00 | Costa Rica , Liga De Ascenso live | Guadalupe - Limon Black Star | 1 1.49 | 67 % | |
6-10-2024 4:00 | Costa Rica , Primera Division live | Herediano - Cartagines | 1 1.59 | 63 % | |
6-10-2024 4:30 | Usa , Mls live | Los Angeles Galaxy - Austin FC | 1 1.45 | 69 % | |
6-10-2024 4:30 | Usa , Usl Championship live | Las Vegas Lights - Orange County SC | 1 1.60 | 63 % | |
6-10-2024 5:00 | Mexico , Liga Mx live | Club Leon - Club America | 1X 1.91 | 52 % | |
6-10-2024 5:00 | Mexico , Liga Premier Serie A live | Los Cabos - Apodaca | 1 1.74 | 57 % | |
6-10-2024 7:00 | Japan , J1 League live | Kyoto - Vissel Kobe | X 3.56 | 28 % | |
6-10-2024 7:00 | Japan , J2 League live | Mito - Shimizu S-Pulse | 2 1.62 | 62 % | |
6-10-2024 7:00 | Japan , J2 League live | Montedio Yamagata - Renofa Yamaguchi | X2 1.96 | 51 % | |
6-10-2024 7:00 | Japan , J2 League live | Tochigi SC - Ehime | X2 1.92 | 52 % | |
6-10-2024 7:00 | Japan , J2 League live | V-Varen Nagasaki - Oita Trinita | X2 1.97 | 51 % | |
6-10-2024 7:00 | Japan , J2 League live | Yokohama FC - Kagoshima Utd | 1 1.35 | 74 % | |
6-10-2024 7:00 | Japan , J3 League live | Kamatamare - Gainare Tottori | 1 1.74 | 57 % | |
6-10-2024 9:00 | China , Yi League live | Dalian Kuncheng - Shenzhen Juniors | 1 1.72 | 58 % | |
6-10-2024 9:00 | Japan , J1 League live | Iwata - Sanfrecce Hiroshima | 2 1.52 | 66 % | |
6-10-2024 9:00 | Russia , Fnl 2 Division B Group 2 live | Irkutsk - Luki-Energiya | X2 2.34 | 43 % | |
6-10-2024 10:30 | Austria , 2 Liga live | Ried - St. Polten | 1 1.55 | Over 2.75 1.78 | 65 % |
6-10-2024 10:30 | Austria , Regionalliga West live | Reichenau - Kufstein | 1 1.34 | 75 % | |
6-10-2024 10:15 | Austria , Wien live | Lac Inter - SV Donau | 2 1.62 | 62 % | |
6-10-2024 10:30 | Austria , Wien live | WAF Brigittenau - Stammersdorf | 1 1.80 | 56 % | |
6-10-2024 10:15 | Czech Republic , 3 Cfl Group A live | Bohemians 1905 B - Pisek | 1 1.79 | 56 % | |
6-10-2024 10:15 | Czech Republic , 3 Msfl live | Karvina B - Start Brno | 1 1.71 | 58 % | |
6-10-2024 10:15 | Czech Republic , 3 Msfl live | Unicov - Hlubina | 1 1.33 | 75 % | |
6-10-2024 10:15 | Czech Republic , 4 Liga Group D live | Velke Mezirici - Lanzhot | 2 1.55 | 65 % | |
6-10-2024 10:15 | Czech Republic , Chnl live | Ostrava B - Jihlava | X 3.47 | 29 % | |
6-10-2024 10:15 | Czech Republic , Chnl live | Sparta Prague B - Prostejov | 1 1.78 | 56 % | |
6-10-2024 10:00 | Indonesia , Liga 2 live | Deltras Sidoarjo - Persewar Waropen | 1 1.53 | 65 % | |
6-10-2024 10:30 | Indonesia , Liga 2 live | Gresik - Persipura Jayapura | 1 1.35 | 74 % | |
6-10-2024 10:30 | Indonesia , Liga 2 live | Persibo Bojonegoro - Persipal BU | 1 1.61 | 62 % | |
6-10-2024 10:00 | Indonesia , Liga 2 live | Persijap Jepara - Persipa Pati | 1 1.46 | 68 % | |
6-10-2024 10:30 | Indonesia , Liga 2 live | Sriwijaya - Persikabo 1973 | 1 1.49 | 67 % | |
6-10-2024 10:45 | Italy , Primavera 1 live | Juventus U20 - Fiorentina U20 | 1 1.77 | 56 % | |
6-10-2024 10:00 | Russia , Fnl 2 Division A Gold live | Sibir Novosibirsk - S. Kostroma | 2 1.54 | 65 % | |
6-10-2024 10:30 | Slovakia , 2 Liga live | Malzenice - Zvolen | 1 1.73 | 58 % | |
6-10-2024 10:30 | Slovakia , 2 Liga live | Slovan Bratislava B - Z. Moravce-Vrable | 1X 2.25 | 44 % | |
6-10-2024 10:30 | Slovenia , 3 Snl East live | Videm - NK Carda Martjanci | X2 1.97 | 51 % | |
6-10-2024 11:00 | China , Yi League live | Guangdong GZ-Power - Nantong Haimen | 1 1.46 | 68 % | |
6-10-2024 11:30 | Estonia , Esiliiga live | Elva - FC Tallinn | X2 1.9 | 53 % | |
6-10-2024 11:00 | Germany , Oberliga Bayern Nord live | Neumarkt - Kornburg | X2 1.95 | 51 % | |
6-10-2024 11:00 | Germany , Oberliga Bayern Sud live | Memmingen - Sonthofen | X 4.43 | 23 % | |
6-10-2024 11:30 | Greece , Gamma Ethniki Group 3 live | Nea Artaki - Mykonos | X 3.46 | 29 % | |
6-10-2024 11:00 | Greece , Super League 2 live | Panargiakos - Panionios | 2 1.70 | 59 % | |
6-10-2024 11:00 | Hungary , Nb Iii Northeast live | Debreceni EAC - Hatvan | 1 1.48 | 68 % | |
6-10-2024 11:00 | Hungary , Nb Iii Southwest live | Ferencvaros II - Majosi | X2 1.91 | 52 % | |
6-10-2024 11:45 | Philippines , Pfl 2024 2025 live | One Taguig - Stallion | 1 1.78 | 56 % | |
6-10-2024 11:00 | Russia , Fnl 2 Division B Group 2 live | Spartak Moscow 2 - Rodina Moscow U21 | 1 1.56 | 64 % | |
6-10-2024 11:30 | Spain , Segunda Rfef Group 5 live | Getafe B - Conquense | X2 2.01 | 50 % | |
6-10-2024 11:30 | Spain , Segunda Rfef Group 5 live | Melilla - Union Adarve | 1 1.81 | 55 % | |
6-10-2024 11:30 | Spain , Tercera Rfef Group 16 live | Calahorra B - Casalarreina | X 3.65 | 27 % | |
6-10-2024 11:30 | Spain , Tercera Rfef Group 7 live | Canillas - Parla | 1 1.77 | 56 % | |
6-10-2024 11:00 | Uzbekistan , Super League live | Pakhtakor - Din. Samarkand | X2 2.34 | 43 % | |
6-10-2024 12:30 | Armenia , Premier League live | Van - Pyunik Yerevan | 2 1.78 | 56 % | |
6-10-2024 12:30 | Italy , Serie A live | Juventus - Cagliari | X2 3.07 | Under 2.5 1.91 | 33 % |
6-10-2024 12:15 | Netherlands , Eredivisie live | G.A. Eagles - Heracles | 1 1.61 | Over 2.75 1.82 | 62 % |
6-10-2024 12:00 | Poland , Iii Liga Group I live | Pelikan - Lidzbark Warminski | X2 1.9 | 53 % | |
6-10-2024 12:00 | Portugal , Campeonato De Portugal Group B live | Camacha - FC Alpendorada | 1 1.80 | Under 2.5 1.56 | 56 % |
6-10-2024 12:00 | Russia , Fnl 2 Division B Group 3 live | Kosmos - FK Strogino Moscow | X2 3.28 | 30 % | |
6-10-2024 12:00 | Spain , Primera Rfef Group 1 live | Andorra - R. Union | 1 1.76 | 57 % | |
6-10-2024 12:00 | Spain , Primera Rfef Group 1 live | R. Sociedad B - Osasuna B | X2 2 | 50 % | |
6-10-2024 12:00 | Spain , Segunda Rfef Group 1 live | Llanera - Numancia | 2 1.75 | 57 % | |
6-10-2024 12:00 | Spain , Segunda Rfef Group 3 live | CE Europa - Torrent | X2 1.86 | 54 % | |
6-10-2024 12:00 | Spain , Segunda Rfef Group 4 live | Almeria B - La Union | X 3.20 | 31 % | |
6-10-2024 12:00 | Spain , Segunda Rfef Group 5 live | CD Mostoles - Rayo Majadahonda | 2 1.80 | 56 % | |
6-10-2024 12:00 | Spain , Segunda Rfef Group 5 live | Colonia M. - Yaiza | 1 1.80 | 56 % | |
6-10-2024 12:00 | Spain , Tercera Rfef Group 10 live | San Roque - CD Utrera | 1 1.78 | 56 % | |
6-10-2024 12:00 | Spain , Tercera Rfef Group 14 live | Diocesano - Moralo | 1 1.72 | 58 % | |
6-10-2024 12:00 | Spain , Tercera Rfef Group 16 live | UD Logrones B - Varea | 1 1.71 | 58 % | |
6-10-2024 12:00 | Spain , Tercera Rfef Group 18 live | Puertollano C.F. - Manzanares | 1 1.47 | 68 % | |
6-10-2024 12:00 | Spain , Tercera Rfef Group 2 live | Lealtad - Union Club Ceares | 1 1.50 | 67 % | |
6-10-2024 12:00 | Spain , Tercera Rfef Group 5 live | L Hospitalet - CF Badalona | X2 1.87 | 53 % | |
6-10-2024 12:00 | Spain , Tercera Rfef Group 5 live | Prat - Grama | 1 1.51 | 66 % | |
6-10-2024 12:00 | Spain , Tercera Rfef Group 7 live | Las Rozas - Villaverde San Andres | X 3.54 | 28 % | |
6-10-2024 12:00 | Spain , Tercera Rfef Group 7 live | Tres Cantos - El Alamo | 1 1.59 | 63 % | |
6-10-2024 12:00 | Spain , Tercera Rfef Group 9 live | Huetor Vega - Mancha | X2 1.89 | 53 % | |
6-10-2024 12:00 | Sweden , Division 2 Vastra Gotaland live | Qviding - Tord | 1 1.73 | 58 % | |
6-10-2024 12:00 | Ukraine , Premier League live | Polissya Zhytomyr - Vorskla Poltava | 1 1.82 | Under 2.5 1.77 | 55 % |
6-10-2024 13:30 | Andorra , Primera Divisio live | UE Santa Coloma - FC Rangers | 1 1.82 | 55 % | |
6-10-2024 13:00 | Armenia , Premier League live | Ararat Yerevan - Urartu | X 3.28 | 30 % | |
6-10-2024 13:30 | Belgium , Challenger Pro League live | Genk U23 - Anderlecht U23 | X 3.73 | Over 3 1.82 | 27 % |
6-10-2024 13:30 | Belgium , Jupiler Pro League live | Anderlecht - St. Liege | 1 1.60 | Over 2.5 1.76 | 63 % |
6-10-2024 13:30 | China , Jia League live | Chongqing Tonglianglong - Dalian Yingbo | X2 1.91 | Under 2.25 1.68 | 52 % |
6-10-2024 13:30 | China , Yi League live | Rizhao Yuqi - Quanzhou Yassin | 1 1.59 | 63 % | |
6-10-2024 13:50 | Croatia , Prva Nl live | Jarun - Vukovar 1991 | 1X 1.93 | Over 2.5 1.82 | 52 % |
6-10-2024 13:30 | Georgia , Crystalbet Erovnuli Liga live | Samtredia - Torpedo Kutaisi | 2 1.60 | 63 % | |
6-10-2024 13:30 | Germany , 2 Bundesliga live | Magdeburg - Greuther Furth | X2 1.98 | Over 3 1.8 | 51 % |
6-10-2024 13:00 | Germany , Regionalliga Nordost live | Plauen - Greifswald | 1X 3.12 | 32 % | |
6-10-2024 13:30 | Germany , Regionalliga North live | Teutonia Ottensen - TSV Havelse | 1X 2.34 | 43 % | |
6-10-2024 13:00 | Hungary , Merkantil Bank Liga live | Mezokovesd-Zsory - Budafoki | X2 1.99 | Over 2.25 1.75 | 50 % |
6-10-2024 13:00 | Hungary , Nb Iii Northwest live | Bicskei - Budaorsi SC | 1 1.73 | 58 % | |
6-10-2024 13:00 | Hungary , Nb Iii Southeast live | Szegedi - Martfui | X2 1.87 | 53 % | |
6-10-2024 13:00 | Hungary , Nb Iii Southwest live | MAV Elore - PTE-PEAC | 1 1.59 | 63 % | |
6-10-2024 13:00 | Italy , Primavera 1 live | Bologna U20 - AC Milan U20 | 2 1.73 | 58 % | |
6-10-2024 13:00 | Poland , Division 2 live | Grodzisk M. - R. Rzeszow | 1 1.76 | Under 3 1.8 | 57 % |
6-10-2024 13:00 | Russia , Fnl 2 Division A Gold live | Kaluga - Veles Moscow | X 3.46 | 29 % | |
6-10-2024 13:00 | Russia , Fnl 2 Division B Group 2 live | Chertanovo M. - Vladimir | 1 1.80 | 56 % | |
6-10-2024 13:00 | Russia , Fnl 2 Division B Group 3 live | Arsenal Tula 2 - Kompozit | 2 1.48 | 68 % | |
6-10-2024 13:00 | Russia , Fnl 2 Division B Group 3 live | Ryazan - Kvant | X2 3.17 | 32 % | |
6-10-2024 13:00 | South Africa , Diski Challenge live | Amazulu U23 - Mamelodi Sundowns U23 | 2 1.55 | 65 % | |
6-10-2024 13:30 | Spain , Tercera Rfef Group 12 live | CD Marino - San Bartolome | 1 1.76 | 57 % | |
6-10-2024 13:00 | Spain , Tercera Rfef Group 12 live | San Fernando - Panaderia | 1 1.77 | 56 % | |
6-10-2024 13:00 | Thailand , Thai League 1 live | Nong Bua Pitchaya - Bangkok Utd | 2 1.53 | Under 3 1.77 | 65 % |
6-10-2024 13:00 | Thailand , Thai League 2 live | Bangkok FC - Chonburi | 2 1.82 | 55 % | |
6-10-2024 13:30 | Thailand , Thai League 2 live | Mahasarakham - Sisaket United | 1 1.82 | 55 % | |
6-10-2024 13:00 | Turkey , 2 Lig Red Group live | Beyoglu Yeni Carsi - Diyarbekirspor | 1 1.46 | 68 % | |
6-10-2024 14:30 | Austria , Bundesliga live | Altach - SK Rapid | 1X 2.23 | Under 2.75 1.85 | 45 % |
6-10-2024 14:30 | Austria , Bundesliga live | LASK - A. Klagenfurt | 1 1.59 | Under 2.75 1.95 | 63 % |
6-10-2024 14:00 | Belarus , Vysshaya Liga live | Arsenal Dzyarzhynsk - Neman | 2 1.47 | 68 % | |
6-10-2024 14:30 | Belgium , Second Amateur Division Group Vfv B live | Berg en Dal - Boom | 2 1.51 | 66 % | |
6-10-2024 14:00 | Czech Republic , Chnl live | Opava - Slavia Prague B | X 3.46 | Under 2.75 1.73 | 29 % |
6-10-2024 14:00 | Denmark , Superliga live | Randers FC - Lyngby | 1 1.72 | Under 2.75 1.8 | 58 % |
6-10-2024 14:00 | Denmark , Superliga live | Sonderjyske - Nordsjaelland | 2 1.76 | Under 3 1.85 | 57 % |
6-10-2024 14:00 | Faroe Islands , 1 Deild live | B36 Torshavn 2 - NSI Runavik 2 | 1 1.57 | 64 % | |
6-10-2024 14:00 | Finland , Ykkosliiga live | SJK Akatemia - PK-35 | 1 1.73 | Over 3 1.82 | 58 % |
6-10-2024 14:00 | Germany , Oberliga Bayern Nord live | Eichstatt - Bayern Hof | 1 1.50 | 67 % | |
6-10-2024 14:00 | Germany , Oberliga Nofv Nord live | Rostocker FC - Rathenow | 2 1.48 | 68 % | |
6-10-2024 14:00 | Germany , Oberliga Nofv Nord live | Sparta Lichtenberg - Mahlsdorf | 1X 1.88 | 53 % | |
6-10-2024 14:00 | Germany , Oberliga Schleswig Holstein live | Eichede - Neumunster | X 3.74 | 27 % | |
6-10-2024 14:00 | Germany , Oberliga Schleswig Holstein live | VfR Neumunster - Heider SV | 2 1.48 | 68 % | |
6-10-2024 14:30 | Germany , Oberliga Westfalen live | Gievenbeck - Bochum II | X 3.73 | 27 % | |
6-10-2024 14:00 | Germany , Regionalliga Bayern live | Ansbach - Illertissen | X 4.44 | 23 % | |
6-10-2024 14:00 | Germany , Regionalliga Bayern live | Augsburg II - Aubstadt | X2 2.34 | 43 % | |
6-10-2024 14:00 | Germany , Regionalliga Bayern live | Bayreuth - Schwaben Augsburg | 1 1.35 | 74 % | |
6-10-2024 14:00 | Germany , Regionalliga Bayern live | Nurnberg II - Furth II | X 3.84 | 26 % | |
6-10-2024 14:00 | Germany , Regionalliga Bayern live | Vilzing - Hankofen-Hailing | 1 1.72 | 58 % | |
6-10-2024 14:00 | Germany , Regionalliga Bayern live | Wurzburger Kickers - Buchbach | X 4.68 | 21 % | |
6-10-2024 14:05 | Germany , Regionalliga Nordost live | Lokomotive Leipzig - Chemie Leipzig | 1 1.77 | 56 % | |
6-10-2024 14:00 | Germany , Regionalliga North live | Todesfelde - Holstein Kiel II | X 3.80 | 26 % | |
6-10-2024 14:00 | Germany , Regionalliga North live | Werder Bremen II - SC Weiche-08 | 1 1.75 | 57 % | |
6-10-2024 14:00 | Germany , Regionalliga West live | Oberhausen - Dusseldorf II | 1 1.58 | 63 % | |
6-10-2024 14:00 | Greece , Super League 2 live | Giannina - Niki Volos | X2 2.94 | 34 % | |
6-10-2024 14:00 | Greece , Super League 2 live | Kifisia - AEK Athens FC B | X2 3.23 | 31 % | |
6-10-2024 14:00 | Kenya , Super League live | Kibera - Vihiga United | X2 1.98 | 51 % | |
6-10-2024 14:00 | Latvia , 1 Liga live | Marupe - FK Smiltene | 1 1.55 | 65 % | |
6-10-2024 14:30 | Malawi , Super League live | Big Bullets - MAFCO | X 3.17 | 32 % | |
6-10-2024 14:30 | Malawi , Super League live | Dedza Dynamos - Mighty Tigers | X 2.95 | 34 % | |
6-10-2024 14:30 | Malawi , Super League live | Kamuzu Barracks - Mzuzu City | 1 1.72 | 58 % | |
6-10-2024 14:00 | Netherlands , Derde Divisie live | USV Hercules - DEM | X2 2.34 | 43 % | |
6-10-2024 14:30 | Netherlands , Eredivisie live | Feyenoord - Twente | X 4.12 | Over 2.75 1.82 | 24 % |
6-10-2024 14:30 | Netherlands , Eredivisie live | Heerenveen - Zwolle | X 4.19 | Under 3 1.95 | 24 % |
6-10-2024 14:00 | Norway , Division 2 Group 2 live | Kjelsas - Alta | X 4.84 | 21 % | |
6-10-2024 14:00 | Norway , Division 3 Group 2 live | Sola - Sandnes Ulf 2 | X2 2.32 | 43 % | |
6-10-2024 14:00 | Norway , Division 3 Group 3 live | Flint - Skeid 2 | 1 1.71 | 58 % | |
6-10-2024 14:30 | Norway , Division 3 Group 5 live | Molde 2 - Lokomotiv Oslo | 2 1.80 | 56 % | |
6-10-2024 14:00 | Norway , Division 3 Group 6 live | Mjolner - Ulfstind | X2 1.98 | 51 % | |
6-10-2024 14:30 | Norway , Nm Cup live | Stabaek - KFUM Oslo | 1X 2 | Under 3 1.8 | 50 % |
6-10-2024 14:30 | Norway , Obos Ligaen live | Moss - Asane | 1 1.58 | Under 3 1.85 | 63 % |
6-10-2024 14:30 | Poland , Division 1 live | Odra Opole - Arka Gdynia | 2 1.75 | Under 2.5 1.85 | 57 % |
6-10-2024 14:00 | Poland , Iii Liga Group I live | Plock II - Sokol Aleksandrow L. | X 4.01 | 25 % | |
6-10-2024 14:00 | Poland , Iii Liga Group Ii live | Rewal - Blekitni Stargard | 1X 2.34 | 43 % | |
6-10-2024 14:00 | Poland , Iii Liga Group Iii live | Brzeg - Kluczbork | 2 1.54 | 65 % | |
6-10-2024 14:00 | Russia , Fnl 2 Division A Gold live | Chelyabinsk - Volgar-Astrakhan | X2 1.93 | 52 % | |
6-10-2024 14:00 | Spain , Laliga2 live | Dep. La Coruna - Malaga | X2 1.97 | Under 2.25 1.82 | 51 % |
6-10-2024 14:00 | Sweden , Allsvenskan live | AIK - Hacken | X2 1.93 | Under 2.75 1.85 | 52 % |
6-10-2024 14:00 | Sweden , Allsvenskan live | Djurgarden - Kalmar | 1 1.57 | Over 2.5 1.8 | 64 % |
6-10-2024 14:00 | Sweden , Division 2 Norra Gotaland live | Lidkoping - Kumla | X 3.76 | 27 % | |
6-10-2024 14:00 | Sweden , Division 2 Norra Svealand live | Hudiksvall - Falu | X 3.68 | 27 % | |
6-10-2024 14:00 | Sweden , Division 2 Norrland live | IFK Lulea - Umea FC | 1 1.50 | 67 % | |
6-10-2024 14:00 | Sweden , Division 2 Vastra Gotaland live | Astrio - Frolunda | 1 1.55 | 65 % | |
6-10-2024 14:00 | Sweden , Division 2 Vastra Gotaland live | Laholms - Hittarp | 1 1.45 | 69 % | |
6-10-2024 14:00 | Thailand , Thai League 2 live | Phrae - Nakhon Si | X2 1.91 | 52 % | |
6-10-2024 14:30 | Turkey , 2 Lig White Group live | Ankaraspor - Altinordu | 1X 1.92 | 52 % | |
6-10-2024 14:30 | Turkey , 2 Lig White Group live | Kastamonuspor - Adana | 1 1.78 | 56 % | |
6-10-2024 14:00 | Uganda , Premier League live | Maroons - Lugazi | 1 1.49 | 67 % | |
6-10-2024 14:30 | Ukraine , Premier League live | Shakhtar Donetsk - LNZ Cherkasy | 1 1.33 | Over 2.75 1.82 | 75 % |
6-10-2024 15:00 | Austria , Regionalliga Central live | Wolfsberger AC (Am) - Leoben | X 4.24 | 24 % | |
6-10-2024 15:00 | Belgium , National Division 1 Vv live | Cappellen - Belisia Bilzen | 2 1.78 | 56 % | |
6-10-2024 15:00 | Belgium , National Division 1 Vv live | Leuven B - Merelbeke | X2 1.97 | 51 % | |
6-10-2024 15:30 | Botswana , Premier League live | Security Systems - Flamingo Santos | 1 1.60 | 63 % | |
6-10-2024 15:00 | Bulgaria , Vtora Liga live | Fratria - Strumska Slava | X2 2.89 | Under 2.25 1.77 | 35 % |
6-10-2024 15:00 | Bulgaria , Vtora Liga live | Nesebar - Yantra Gabrovo | 2 1.78 | Under 2.5 1.77 | 56 % |
6-10-2024 15:00 | Bulgaria , Vtora Liga live | Svoge - Botev Plovdiv II | X 3.40 | Under 2.5 1.81 | 29 % |
6-10-2024 15:00 | Cyprus , Division 2 live | Doxa - PAEEK | 1 1.75 | 57 % | |
6-10-2024 15:00 | Czech Republic , 3 Msfl live | Strani - Kromeriz | 2 1.32 | Under 3.5 1.57 | 76 % |
6-10-2024 15:00 | Czech Republic , 4 Liga Group D live | Lisen B - Velka Bites | 1X 2.34 | 43 % | |
6-10-2024 15:00 | Czech Republic , 4 Liga Group D live | Slavoj Polna - Humpolec | 2 1.74 | 57 % | |
6-10-2024 15:30 | Czech Republic , Chance Liga live | Sigma Olomouc - Bohemians | X2 2.03 | Under 2.75 1.82 | 49 % |
6-10-2024 15:00 | England , Premier League live | Chelsea - Nottingham | 1 1.52 | Under 3 1.96 | 66 % |
6-10-2024 15:00 | France , Ligue 1 live | Lyon - Nantes | 1 1.77 | Under 2.75 1.92 | 56 % |
6-10-2024 15:30 | Germany , Bundesliga live | Heidenheim - RB Leipzig | 1X 2.25 | Under 3 1.92 | 44 % |
6-10-2024 15:00 | Germany , Oberliga Bayern Sud live | Erlbach - Turkspor Augsburg | 1 1.72 | 58 % | |
6-10-2024 15:00 | Germany , Oberliga Hessen live | Hunfelder - RW Walldorf | 1X 1.94 | 52 % | |
6-10-2024 15:15 | Germany , Oberliga Mittelrhein live | Schafhausen - Frechen | 2 1.76 | 57 % | |
6-10-2024 15:30 | Germany , Oberliga Niederrhein live | SC St.Tonis - Meerbusch | X 4.00 | 25 % | |
6-10-2024 15:00 | Germany , Oberliga Schleswig Holstein live | Eckernforder SV - Oldenburger | 1 1.52 | 66 % | |
6-10-2024 15:00 | Germany , Oberliga Westfalen live | Schermbeck 2020 - Finnentrop/Bamenohl | X2 1.92 | 52 % | |
6-10-2024 15:00 | Germany , Oberliga Westfalen live | Vreden - ASC 09 Dortmund | 2 1.76 | 57 % | |
6-10-2024 15:00 | Germany , Regionalliga North live | Lohne - Bremer | X 3.88 | 26 % | |
6-10-2024 15:00 | Greece , Gamma Ethniki Group 1 live | Poseidonas Michanionas - Chaniotis | X 3.16 | 32 % | |
6-10-2024 15:00 | Greece , Gamma Ethniki Group 4 live | Asteras Kaisarianis - Rethymniakos | 1 1.33 | 75 % | |
6-10-2024 15:00 | Greece , Gamma Ethniki Group 4 live | Chaidari - Karavas | X2 2.25 | 44 % | |
6-10-2024 15:00 | Greece , Gamma Ethniki Group 4 live | Giouchtas - Atsalenios | X2 1.95 | 51 % | |
6-10-2024 15:00 | Greece , Super League 2 live | PAE Egaleo - Kalamata | 1X 1.88 | 53 % | |
6-10-2024 15:50 | Ireland , Fai Cup live | Drogheda - Wexford | X 4.49 | Under 3 1.72 | 22 % |
6-10-2024 15:00 | Italy , Primavera 1 live | Monza U20 - Atalanta U20 | 1X 1.91 | 52 % | |
6-10-2024 15:00 | Italy , Serie A live | Bologna - Parma | X2 1.98 | Under 2.5 1.97 | 51 % |
6-10-2024 15:00 | Italy , Serie A live | Lazio - Empoli | 1 1.59 | Over 2.5 2.04 | 63 % |
6-10-2024 15:00 | Italy , Serie B live | Cremonese - Bari | X2 1.95 | Under 2.5 1.82 | 51 % |
6-10-2024 15:00 | Italy , Serie B live | Palermo - Salernitana | X 3.45 | Under 2.5 1.93 | 29 % |
